<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miketok.com</title>
	<atom:link href="http://miketok.com/tag/htpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketok.com</link>
	<description>Freelance Web Designer &#124; Web Developer &#124; Computer Technician</description>
	<lastBuildDate>Wed, 12 Oct 2011 14:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding a TV guide to Windows Media Center</title>
		<link>http://miketok.com/2010/05/02/adding-a-tv-guide-to-windows-media-center/</link>
		<comments>http://miketok.com/2010/05/02/adding-a-tv-guide-to-windows-media-center/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:25:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://miketok.com/?p=670</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://miketok.com/wp-content/uploads/2010/07/htpc-150x150.jpg" class="alignleft tfe wp-post-image" alt="htpc" title="htpc" />This is a guide about how to add a TV guide to your Windows 7 – Windows Media Center fully based on ASTRO TV Channel listing. After you have successfully setup the TV guide, you will be able to view your TV channel listing just like the ASTRO’s channel guide. If you do a lot [...]]]></description>
		<wfw:commentRss>http://miketok.com/2010/05/02/adding-a-tv-guide-to-windows-media-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Entertainment &#8211; HTPC</title>
		<link>http://miketok.com/2010/02/19/home-entertainment-htpc/</link>
		<comments>http://miketok.com/2010/02/19/home-entertainment-htpc/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[media center]]></category>

		<guid isPermaLink="false">http://miketok.com/2010/02/19/home-entertainment-htpc/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://miketok.com/wp-content/uploads/2010/02/IMG_4179-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_4179" title="IMG_4179" />Taken some images of my home theatre PC (HTPC). You can get to know more about HTPC from here . I’ve been spending some time modding the system to get a better GUI ( Graphic User Interface ) and adding some add-on software and plug-in .]]></description>
		<wfw:commentRss>http://miketok.com/2010/02/19/home-entertainment-htpc/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Barry&#8217;s Home Theater PC</title>
		<link>http://miketok.com/2010/01/20/barrys-home-theater-pc/</link>
		<comments>http://miketok.com/2010/01/20/barrys-home-theater-pc/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:09:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://miketok.com/?p=351</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://miketok.com/wp-content/uploads/2010/01/IMG_0410-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_0410" title="IMG_0410" />Another project that I had just completed for a friend. The photos are not as good as expected, ( photo taken using iPhone &#8230; no flash and this is the result&#8230;&#8221; sigh&#8221;&#8230; ). A friend recently came over to have some soccer game &#8230; and are amazed with what a computer can do beyond just [...]]]></description>
		<wfw:commentRss>http://miketok.com/2010/01/20/barrys-home-theater-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

